Difference between revisions of "Calculation of refill tank content"
From aquarium-doc
Jump to navigationJump to search
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Based on the geometrical parameters of the tank and the distance from the lid of the tank to the water surface, the control system calculates the content of the refill tank. | Based on the geometrical parameters of the tank and the distance from the lid of the tank to the water surface, the control system calculates the content of the refill tank. | ||
The calculation assumes that the refill tank has the geometry of a cuboid. | The calculation assumes that the refill tank has the geometry of a cuboid. | ||
The calculation is done in the [[SW component RefillTnkLvl]]. | The calculation is done in the [[SW component RefillTnkLvl]]. | ||
[[File:RefillTankLevelChart.png|1200px]] | |||
The control application applies two filters: | |||
* a low-pass filter (blue signal) | |||
* a filter checking if the new value is within a permissible range compared to the low-pass filtered signal | |||
Latest revision as of 14:51, 20 February 2023
Based on the geometrical parameters of the tank and the distance from the lid of the tank to the water surface, the control system calculates the content of the refill tank.
The calculation assumes that the refill tank has the geometry of a cuboid.
The calculation is done in the SW component RefillTnkLvl.
The control application applies two filters:
- a low-pass filter (blue signal)
- a filter checking if the new value is within a permissible range compared to the low-pass filtered signal