Difference between revisions of "Aquarium-Control"
From aquarium-doc
Jump to navigationJump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
* [[Refill control for fresh water]] | * [[Refill control for fresh water]] | ||
* [[Data acquisition of water temperature, pH and conductivity|Data acquisition for sensor data of temperature, pH, conductivity]] | * [[Data acquisition of water temperature, pH and conductivity|Data acquisition for sensor data of temperature, pH, conductivity]] | ||
* Temperature control using ventilation fans | * Temperature control using ventilation fans and heater | ||
* Automatic feeder | * Automatic feeder | ||
* Balling mineral dosing | * Balling mineral dosing | ||
| Line 13: | Line 13: | ||
* [[Control application]] | * [[Control application]] | ||
* [[Dynamic Webpage]] | * [[Dynamic Webpage]] | ||
* SQL database | * [[SQL database]] | ||
* Android application | * [https://play.google.com/store/apps/details?id=com.laimburggasse.aquariumcontroller Android application] | ||
The control application, the webpage and the SQL database are designed to run on a [https://www.raspberrypi.org Raspberry Pi]. | The control application, the webpage and the SQL database are designed to run on a [https://www.raspberrypi.org Raspberry Pi]. | ||
Latest revision as of 11:25, 24 March 2023
Aquarium-Control is a control system for salt-water aquariums.
The main features include:
- Refill control for fresh water
- Data acquisition for sensor data of temperature, pH, conductivity
- Temperature control using ventilation fans and heater
- Automatic feeder
- Balling mineral dosing
The components of the control system are assembled in one control cabinet.
Aquarium-Control consists of the following SW systems:
The control application, the webpage and the SQL database are designed to run on a Raspberry Pi.