Difference between revisions of "Control cabinet"
From aquarium-doc
Jump to navigationJump to search
(Created page with "The control cabinet includes the following components * Main control unit * Safety control unit * Power supply 12V * Power supply 5V * Fuses * Circuit breaker * Relays for manual control of pumps and skimmer * Sockets for power output to pumps and skimmer * Voltage converter * Relay boards") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The control cabinet includes the following components | The control cabinet includes the following components | ||
* Main control unit | * Main control unit (Raspberry Pi) | ||
* | * [[Controllino]] | ||
* [[Relay boards]] | |||
* Power supply 12V | * Power supply 12V | ||
* Power supply 5V | * Power supply 5V | ||
* Fuses | * Fuses | ||
* Circuit breaker | * Circuit breaker | ||
* Relays for manual control of pumps and skimmer | * Relays for [[manual control of pumps and skimmer]] | ||
* Sockets for power output to pumps and skimmer | * Sockets for power output to pumps and skimmer | ||
* Voltage converter | * Voltage converter | ||
Latest revision as of 12:23, 2 April 2023
The control cabinet includes the following components
- Main control unit (Raspberry Pi)
- Controllino
- Relay boards
- Power supply 12V
- Power supply 5V
- Fuses
- Circuit breaker
- Relays for manual control of pumps and skimmer
- Sockets for power output to pumps and skimmer
- Voltage converter