Difference between revisions of "Control cabinet"
From aquarium-doc
Jump to navigationJump to search
| Line 1: | Line 1: | ||
The control cabinet includes the following components | The control cabinet includes the following components | ||
* Main control unit | * Main control unit (Raspberry Pi) | ||
* | * [[Controllino]] | ||
* [[Relay boards]] | |||
* Power supply 12V | * Power supply 12V | ||
* Power supply 5V | * Power supply 5V | ||
| Line 10: | Line 11: | ||
* Sockets for power output to pumps and skimmer | * Sockets for power output to pumps and skimmer | ||
* Voltage converter | * Voltage converter | ||
Latest revision as of 12:23, 2 April 2023
The control cabinet includes the following components
- Main control unit (Raspberry Pi)
- Controllino
- Relay boards
- Power supply 12V
- Power supply 5V
- Fuses
- Circuit breaker
- Relays for manual control of pumps and skimmer
- Sockets for power output to pumps and skimmer
- Voltage converter